Uhlobo | Okuncane |
Inombolo yezigxobo | 1-4P |
Okubalulekile | PA66 |
Impilo yemishini | hhayi ngaphansi kuka-20000 |
I-voltage elinganiselwe | 240V/415V |
izici zokuzivikela | 400C |
Ukuphula amandla | 4.5KA/6KA |
Imvamisa elinganiselwe | 50/60Hz |
Okujwayelekile | I-GB10963/IEC60898 |
Itheku | I-NINGBO |
Isikhathi esiholayo | Izinsuku ezingu-10-20 |
I-BM60 isetshenziswa kakhulu ku-AC50/60Hz i-pole230V eyodwa noma ezimbili, ezintathu, ezine pole 400V yamandla kagesi wokulayisha ngokweqile nokuvikela isifunda esifushane kanye nokushintsha okungavamile kokusebenza nokuvala imishini kagesi kanye nesekethe yokukhanyisa ngaphansi kwe-nrmal conditionl.
umkhiqizo ulungele imboni, ibhizinisi, isakhiwo, indawo yokuhlala, njll.
Ihambisana namazinga e-CE GB10963,IEC60898 EN898.
Izinga lokushisa elilinganiselwe ngu-40C | ||||
I-voltage elinganiselwe 230V/400V AC | ||||
Isilinganiso samanje: 6,10,15,16,20,25,32,40,50,60,63A (D):1,3,5,6,10,15,16,20,25,32,40A, 50A,63A | ||||
Ukukhuthazela kagesi angaphansi kwezikhathi ze-6000 | ||||
Ukukhuthazela komshini kungaphansi kwezikhathi ezingu-20000 | ||||
Ukuhlolwa kweTropical:2 izinhlobo | ||||
Isisindo(g) | 1P | 2P | 3P | 4P |
100 | 202 | 304 | 406 |
I-Material: I-Nylon PA66 ye-unti-fire, i-Copper nephoyinti lesiliva.
I-Ambient Temperature | Isimo sokuqala | Hlola Yamanje | Umphumela Olindelwe | Umphumela Olindelwe | Qaphela |
30±2oC | Isikhundla esibandayo | 1.13Ku | t≥1h | Engakhishiwe | - |
Kwenziwa ngokushesha ngemva kokuhlolwa kwangaphambilini | 1.45In | ngi <1h | Khulula | - | |
Isikhundla esibandayo | 2.55In | 1s <t< 60s(In≥32A) | Khulula | Okwamanje ikhuphuka ngokushelelayo enanini elishiwo phakathi kwamasekhondi angu-5 | |
Isikhundla esibandayo | 2.55In | 1s <t <120s(Ku>32A) | Khulula | ||
-5~+40oC | Isikhundla esibandayo | 3ku | t≥0.1s | Engakhishiwe | Uhlobo B |
Isikhundla esibandayo | 5ku | t <0.1s | Khulula | Uhlobo B | |
Isikhundla esibandayo | 5ku | t≥0.1s | Engakhishiwe | Uhlobo C | |
Isikhundla esibandayo | 10ku | t <0.1s | Khulula | Uhlobo C | |
Isikhundla esibandayo | 10ku | t≥0.1s | Engakhishiwe | Uhlobo D | |
Isikhundla esibandayo | 20Ku | t <0.1s | Khulula | Uhlobo D |
(1) Iwaranti (iwaranti yezinyanga ezingama-24)
1. Iwaranti iqala kusukela ngosuku lokulethwa embonini yethu;
2. Ngesikhathi sewaranti, noma yimuphi umkhiqizo onesici uzolungiswa noma ushintshwe mahhala;
3. Ingaphezu kwewaranti njengoba imikhiqizo ephulwe udlame, ukunganaki noma ukulungiswa, eshintshiwe ngaphandle kokugunyazwa.
(2) Isikhathi Sokuhola
1. Ama-oda amasampula azolethwa efekthri yethu zingakapheli izinsuku zokusebenza eziyi-7.
2. Ama-oda ajwayelekile azolethwa embonini yethu zingakapheli izinsuku zokusebenza eziyi-7-15.
3. Ama-oda amaningi azolethwa efekthri yethu zingakapheli izinsuku zokusebenza ezingama-25 okungenani
(3)Ukuthunyelwa
1. Nge-EMS, DHL, FedEx, TNT, UPS noma enye i-express.
2. Nge-ejenti yethu yokudlulisela phambili (ngomoya noma ngolwandle).
3. Nge-ejenti yakho yokudlulisela phambili.
4. Ngama-ejenti asekhaya okudlulisela phambili kunoma yiliphi idolobha laseShayina